Secondary Analyses
Below is a summary of completed, in progress, and planned secondary analyses for the VICTORIA study.
Analyses | Status (Completed, In Progress, Planned) | Related Links |
---|---|---|
Contextual with other trials | Completed | Circulation publication |
Impact of natriuretic peptides on result and their evolution | Completed | JACC FF publication HFA 20 presentation |
Index admission groups | Completed | JAMA Cardiol. publication |
Anemia | Completed | Circulation publication |
Baseline changes in renal function | Completed | Eur J Heart Fail. publication |
Sequential natriuretic peptides and outcomes | Completed | JACC HF publication HFA 21 presentation |
Atrial fibrillation | Completed | Eur J Heart Fail publication HFA 21 presentation |
Safety/hypotension/syncope/ BP response | Completed | JAHA publication HFA 21 presentation |
CAD/non CAD | Completed | Eur J Heart Fail publication ACC 21 presentation |
Sacubitril/valsartan baseline/ drop ins | Completed | Eur J Heart Fail publication |
ECHO 1 paired data & Rx effect | Completed | Eur J Heart Fail publication HFA 20 presentation |
Biomarkers | Completed | J Card Fail publication ACC 21 presentation |
Health economics | Completed | Circulation publication |
NA registry | Completed | Circ Heart Fail publication HFSA 20 presentation |
NA Registry – GDMT | Completed | J Card Fail publication HFSA 20 presentation |
PK/PD & PK adherence | Completed | Clin Pharmacol Ther publication |
QoL as an outcome/predictor | Completed | Circ Heart Fail publication |
Sex/Age | Completed | JACC Heart Fail publication |
Screening NT-proBNP | Completed | Circ Heart Fail publication |
ECG parameters | Completed | Eur J Heart Fail publication |
Standard of care | Completed | Circ Heart Fail publication HFSA 2020 presentation |
Prognostic model | Completed | J Card Fail publication HFA 21 presentation |
LVEF stratification | Completed | JACC Heart Fail publication |
Diabetes | In Progress | |
Recurrent events | In Progress | |
Geographic variation | In Progress | |
Expanded endpoints | In Progress | |
ECHO 2: remodeling | In Progress |
