Clinical Trials Archive
Below is a comprehensive list of past trials the CVC has participated in. Information on current CVC trials can be found here.
| Trial Name | Theraputic Area/Study Type | Study Phase | Study Period | Study Description | ClinicalTrials.Gov Identifier |
|---|---|---|---|---|---|
| ADVANCE-MI | Myocardial Infarction | Phase 3 | 2003 | Address the value of primary angioplasty after combination therapy or eptifibatide monotherapy in acute myocardial infarction | N/A |
| AEGIS | Acute Myocardial Infarction | Phase 2 | 2014 - 2016 | Investigate the hepatic and renal safety and tolerability of multiple dose administration of two dose levels of CSL112 compared with placebo in subjects with acute myocardial infarction. | NCT02108262 |
| AEGIS-II | Acute Coronary Syndrome | Phase 3 | 2017 - 2024 | Investigate the efficacy and safety of CSL112 in subjects with acute coronary syndrome. | NCT03473223 |
| APEX-AMI | Acute Myocardial Infarction | Phase 3 | 2004 - 2007 | Evaluate the effectiveness of pexelizumab, a humanized monoclonal antibody that binds the C5 component of complement, as an adjunct to percutaneous transluminal coronary interventio in improving 30-day mortality from ST-elevation myocardial infarction. | NCT00091637 |
| APLAUD | Myocardial Infarction, Unstable Angina, TIA or Stroke | Phase 2 | 1997 - 1998 | Assess the safety, tolerability, pharmacokinetics and effect on platelet aggregation of a dose range of SB 214857 when added to aspirin in patients with myocardial infarction, unstable angina, transient ischemic attack or stroke. | N/A |
| ASCEND-HF | Heart Decompensation | Phase 3 | 2007 - 2011 | Determine if nesiritide (a human B-type natriuretic peptide/hBNP) as compared to placebo, plus the usual treatment for acute decompensated heart failure, helps to improve breathing difficulties, reduce heart failure readmissions to hospitals, and helps patients live longer. | NCT00475852 |
| ASSENT-2 | Acute Myocardial Infarction | Phase 3 | 1997 - 1999 | Assess the safety and efficacy of a new thrombolytic agent. | N/A |
| ASSENT-3 | Myocardial Infarction | Phase 3 | 2000 - 2001 | Assess the safety and efficacy of new thrombolytic (clot dissolving) regimens tenecteplase (TNK-tPA) in patients with acute ST-elevation myocardial infarction who present within 6 hours of symptom onset. | N/A |
| ASSENT-3 Plus | Myocardial Infarction | Phase 3 | 2000 - 2002 | Evaluate the safety and efficacy of full dose tenecteplase combined with unfractionated heparin (UFH, group A) and full dose tenecteplase combined with enoxaparin (ENOX, group B). An additional objective was to describe the different time intervals in the prehospital phase. | NCT02181998 |
| ASSENT-4 PCI | Myocardial Infarction | Phase 4 | 2003 - 2006 | Demonstrate whether the addition of thrombolytic treatment by a single bolus injection of tenecteplase prior to early standard percutaneous coronary intervention (PCI) will improve the clinical outcome in patients with large acute myocardial infarcts as compared to primary PCI alone. | NCT00168792 |
| BLAST-AHF | Acute Decompensated Heart Failure | Phase 2 | 2013 - 2016 | Evaluate the overall safety and efficacy of TRV027 when administered in addition to standard of care on mortality, morbidity, dyspnea, and length of stay in patients hospitalized with acute decompensated heart failure. | NCT01966601 |
| CAPTORS | Acute Myocardial Infarction | Phase 2 | 1997 - 1999 | A dose-finding study of staphylokinase variant SAK42D to evaluate the efficacy of the compound in patients with acute ST-segment myocardial infarction. | N/A |
| CAPTORS II | Acute Myocardial Infarction | Phase 2 | 2000 - 2001 | Examine patients with ST elevation acute myocardial infarction, who receive either accelerated tPA as control or bolus doses of PEGylated staphylokinase (PEG-SAK). | N/A |
| COMMA (CARDINAL) | Acute Myocardial Infarction | 1999 - 2002 | Investigate the role of a complement inhibiting agent (pexelizumab) in the management of acute myocardial infarction patients. | N/A | |
| COMPLY (CARDINAL) | Acute Myocardial Infarction | 1999 - 2002 | Investigate the role of a complement inhibiting agent (pexelizumab) in the management of acute myocardial infarction patients. | N/A | |
| CONFIRMATION-HF (MOONRAKER) | Acute Heart Failure | Phase 3 | 2024 | NCT06024746 | |
| EARLY ACS | Acute Coronary Syndrome, Myocardial Ischemia | Phase 3 | 2004 - 2008 | Determine if early INTEGRILIN® (eptifibatide) therapy in patients with non-ST-segment elevation acute coronary syndrome reduces the occurence of death, heart attack and urgent cardiac intervention (surgery) compared to placebo (with delayed provisional use of eptifibatide). | NCT00089895 |
| EMPACT-MI | Acute Coronary Syndrome & Heart Failure | Phase 3 | 2020 - 2024 | Evaluate the effect of empagliflozin on hospitalisation for heart failure and mortality in patients with acute myocardial infarction. | NCT04509674 |
| ERASE-MI | Myocardial Infarction | Phase 2 | 2007 - 2008 | Safety and efficacy of adjunctive antiplatelet therapy prior to primary percutaneous intervention in patients with ST-elevation myocardial infarction. | NCT00546260 |
| EXSCEL | Type 2 Diabetes Mellitus | Phase 3 | 2010 - 2017 | Compare the impact of including exenatide once weekly in addition to usual care vs. usual care without exenatide on major cardiovascular outcomes as measured by the primary composite endpoint of cardiovascular-related death, nonfatal myocardial infarction, or nonfatal stroke. | NCT01144338 |
| FEAST-HF | Heart Failure | Investigator Initiated | 2017-2023 | Evaluate whether dietary supplementation with acacia gum reduces HF-related biomarkers NT-proBNP and ST2 and how the gut microbiome responds to dietary supplementation with acacia gum. | NCT03409926 |
| FINALITY-HF (MOONRAKER) | HFrEF ineligible for sMRA | Phase 3 | 2024 | NCT06033950 | |
| FINESSE | Myocardial Infarction | Phase 3 | 2002 - 2008 | Determine whether abciximab given in combination with reteplase, before patients have a coronary intervention (a standard treatment where a catheter is inserted into the heart artery to get blood flowing past the clot), is safe and effective in the treatment of heart attacks compared to only abciximab given during coronary intervention. | NCT00046228 |
| GALILEO | Transcatheter Aortic Valve Replacement | Phase 3 | 2015 - 2018 | Assess whether a rivaroxaban-based anticoagulation strategy, following successful transcatheter aortic valve replacement, compared to an antiplatelet-based strategy, is superior in reducing death or first thromboembolic events. | NCT02556203 |
| GUIDE-IT | Heart Failure | N/A | 2012 - 2016 | Determine the efficacy of a strategy of biomarker-guided therapy compared with usual care in high risk patients with left ventricular systolic dysfunction. | NCT01685840 |
| GUSTO | Acute Myocardial Infarction | Phase 3 | 1990 - 1993 | Global use of strategies to open occluded coronary arteries in acute coronary syndromes. | N/A |
| GUSTO-IIA | Acute Myocardial Infarction | Phase 3 | 1993 - 1994 | Global use of strategies to open occluded coronary arteries in acute coronary syndromes. | N/A |
| GUSTO-IIB | Acute Myocardial Infarction | Phase 3 | 1993 | Global use of strategies to open occluded coronary arteries in acute coronary syndromes. | N/A |
| GUSTO-III | Acute Myocardial Infarction | Phase 3 | 1995 - 1997 | Global use of strategies to open occluded coronary arteries in acute coronary syndromes. | N/A |
| GUSTO-IV ACS | Myocardial Infarction | Phase 3 | 1998 - 2001 | Compare ReoPro given as a bolus followed by a 24 hour infusion, ReoPro given as a bolus followed by a 48 hour infusion and placebo on the composite endpoint of death and myocardial infarction within 30 days of randomization in patients with acute coronary syndrome without ST segment elevation. | N/A |
| GUSTO-IV AMI | Myocardial Infarction | Phase 3 | 1999 - 2001 | Evaluate the hypothesis that combination therapy will provide more rapid, effective, stable and persistent reperfusion and prove safer than conventional thrombolytic therapy along in the management of patients with acute ST-elevation myocardial infarction. | N/A |
| GUSTO-V | Acute Myocardial Infarction | Phase 3 | 1999 - 2002 | Evaluate the efficacy and safety of ReoPro (Abciximab) in combination with reduced dose Retavase/Rapilysin for the treatment of myocardial infarction. | N/A |
| HEART-FID | Heart Failure | Phase 3 | 2017 - 2023 | Investigate the efficacy and safety of Injectafer® (Ferric Carboxymaltose) as treatment for heart failure with iron deficiency. | NCT00121446 |
| HERO-II | Acute Myocardial Infarction | Phase 3 | 1997 - 1999 | Comparison of hirulog versus heparin in patients receiving aspirin and thrombolysis (streptokinase) for the treatment of acute myocardial infarction. | N/A |
| HiLo-HF Pilot | Heart Failure | N/A | 2017 - 2018 | The primary objective of this pilot trial is to determine whether inpatients presenting to the emergency department with symptoms suggestive of acute heart failure, who receive supplemental oxygen adjusted at either a high (SpO2 range ≥96%) or low (SpO2 range 90-92%) oxygen saturation level, leads to greater reduction in N-terminal-proBNP at 72 hours. | NCT02518828 |
| HiLo-HF Registry | Acute Heart Failure | Observational | 2016 - 2019 | Determine whether inpatients presenting to the emergency department with symptoms suggestive of acute heart failure, who receive supplemental oxygen adjusted at either a high (SpO2 range ≥96%) or low (SpO2 range 90-92%) oxygen saturation level, leads to greater reduction in N-terminal-proBNP at 72 hours. | NCT03110042 |
| IMPROVE-IT | Hypercholesterolemia Myocardial Infarction | Phase 3 | 2005 - 2014 | Establish the clinical benefit and safety of vytorin (ezetimibe/simvastatin tablet) vs simvastatin monotherapy in high-risk subjects presenting with acute coronary syndrome. | NCT00202878 |
| INNOVATE-PCI | Percutaneous Coronary Intervention | Phase 2 | 2008 - 2010 | Study of IV and oral PRT060128 compared to clopidogrel in patients undergoing non-urgent (including elective) percutaneous coronary intervention (PCI). After diagnostic angiography, patients scheduled for non-urgent PCI will be randomized to clopidogrel or to one of three dose levels of PRT060128. | NCT00751231 |
| LEVO-CTS | Coronary Artery Bypass Grafting Mitral Valve Surgery Low Cardiac Output Syndrome | Phase 3 | 2014 - 2016 | Evaluate levosimendan compared with placebo in reducing the composite event rate of all-cause death, perioperative MI, need for new dialysis, or use of mechanical assist (IABP, LVAD or ECMO) in subjects with reduced ejection fraction undergoing cardiac surgery on cardiopulmonary bypass. | NCT02025621 |
| MAP-AHF | Heart Failure | Investigator Initiated | 2019 - 2024 | Measure the lung water in patients hospitalized for heart failure, to determine the change in lung water over the course of hospitalization and treatment, and to find out if lung water levels can predict if patients are higher or lower risk for returning to the hospital or dying from heart failure. | NCT03999138 |
| MOIST | Acute and recovered COVID-19 | Observational | 2020 - 2022 | Assess the presence, extent and time course of inflammation in the heart, lungs, brain and liver of participants with new or recent COVID-19 infection. | NCT04525404 |
| OCEANIC-AF | Atrial Fibrillation | Phase 3 | 2021 - 2024 | Compare the efficacy and safety of the oral FXIa inhibitor asundexian (BAY 2433334) with apixaban for the prevention of stroke or systemic embolism in male and female participants aged 18 years and older with atrial fibrillation at risk for stroke. | NCT05643573 |
| ODYSSEY Outcomes | Atherosclerotic Cardiovascular Disease | Phase 3 | 2012 - 2018 | Compare the effect of alirocumab with placebo on the occurrence of cardiovascular events (composite endpoint of coronary heart disease death, non-fatal myocardial infarction, fatal and non-fatal ischemic stroke, unstable angina requiring hospitalization) in participants who experienced an acute coronary syndrome event 4 to 52 weeks prior to randomization and were treated with evidence-based medical and dietary management of dyslipidemia. | NCT01663402 |
| PACTS | Acute Coronary Syndromes | Phase 3 | 1997 - 1999 | Comparison between ST segment montoring and serum markers in patients with acute coronary syndromes. | N/A |
| PARAGON-B | Unstable Angina, Myocardial Infarction | Phase 3 | 1997 - 1998 | Compares lamifiban with standard therapy, including heparin and aspirin, in patients with unstable angina/non-q wave myocardial infarction. | N/A |
| PREMIER | Myocardial Infarction | Phase 3 | 2003 - 2004 | Explore the use of a matrix metalloproteinase inhibitor in patients with left ventricular ejection fraction between 15% and 40% following a first ST elevation myocardial infarction. | N/A |
| PRESSURE CABG | Pts undergoing non-emergent CABG surgery | Investigator Initiated | 2020 - 2025 | The cardiac surgical intensive care unit (CSICU) will be cluster assigned to alternating MAP targets in 6-month blocks in a sequence. | NCT04197700 |
| PROACT | NSTEMI | Chart Review | 2008 | N/A | |
| PROACT-2 | NSTEMI | Chart Review | 2010 | N/A | |
| PROACT-3 | NSTEMI | Phase 4 | 2011 - 2013 | Determine if early diagnosis and risk stratification acquired through pre-hospital clinical assessment, 12-lead electrocardiogram and point of care biomarkers will facilitate enhanced triage and treatment in patients with presumed non-ST elevation acute coronary syndromes. | NCT01634425 |
| PROACT-4 | NSTEMI | Phase 4 | 2012 - 2015 | Determine if early diagnosis and risk stratification acquired through pre-hospital clinical assessment, 12-lead electrocardiogram and point of care biomarkers will facilitate enhanced triage and treatment in patients with presumed non-ST elevation acute coronary syndromes. | NCT01634425 |
| PURSUIT | Myocardial Infarction | Phase 3 | 1995 - 1997 | Study of integrelin, a potent llb/llla platelet inhibitor, versus placebo in patients with unstable angina or Non-Q wave myocardial infarction. | N/A |
| RADAR | Acute Coronary Syndrome | Phase 2 | 2009 - 2011 | Evaluate the safety and efficacy of the REG1 anticoagulation system in acute coronary syndrome patients undergoing cardiac catheterization. | NCT00932100 |
| REDEFINE-HF (MOONRAKER) | Heart Failure | Phase 3 | 2024 | NCT06008197 | |
| RE-PHIRE | Pulmonary Hypertension | Phase2 | 2023 - 2025 | Assess the ability of AZD3427 to reduce pulmonary vascular resistance after 24 weeks of treatment in participants with heart failure and pulmonary hypertension Group 2. | NCT05737940 |
| REGULATE-PCI | Coronary Artery Disease | Phase 3 | 2013 - 2014 | Determine the efficacy and safety of the reg1 anticoagulation system compared to bivalirudin in patients undergoing percutaneous coronary intervention. | NCT01848106 |
| SONOSTEMI-LYSIS | Acute Coronary Syndrome | Investigator Initiated | 2019 - 2024 | Assess the safety and feasibility of sonothrombolysis in the acute management of ST-segment elevation myocardial infarction undergoing reperfusion therapy with systemic fibrinolysis as part of a pharmacoinvasive approach. | NCT04217304 |
| STABILITY | Atherosclerosis | Phase 3 | 2008 - 2013 | Test whether darapladib can safely lower the chances of having a cardiovascular event (such as a heart attack or stroke) in people with coronary heart disease. | NCT00799903 |
| STREAM | Acute Myocardial Infarction | Phase 3 | 2008 - 2012 | Assess the safety and efficacy of enoxaparin and unfractionated heparin in ST elevation myocardial infarction patients undergoing primary percutaneous coronary intervention. | NCT00882635 |
| STREAM-2 | Acute Myocardial Infarction | Phase 4 | 2017 - 2023 | Compare the safety and efficacy of pharmaco-invasive therapy with half-dose tenecteplase compared with primary percutaneous coronary intervention (PCI) among patients ≥60 years of age presenting with ST-segment elevation myocardial infarction who were unable to undergo timely primary PCI within 1 hour. | NCT02777580 |
| SYMPHONY | Acute Coronary Syndromes | Phase 3 | 1997 - 1998 | Determine if sibrafiban was more effective than the current standard therapies (aspirin) in the prevention of ischemic heart events post acute coronary syndromes. | N/A |
| 2ND SYMPHONY | Acute Coronary Syndromes | Phase 3 | 1998 - 1999 | Evaluate the efficacy and safety of Xubix as therapy for the long term prevention of secondary events in patients after an acute coronary event. | N/A |
| SYNERGY | Myocardial Infarction | Phase 3 | 2001 - 2003 | Enoxaparin vs unfractionated heparin in high-risk patients with non-ST-segment elevation acute coronary syndromes managed with an intended early invasive strategy. | NCT00043784 |
| TECOS | Type 2 Diabetes Mellitus | Phase 3 | 2008 - 2015 | Assess the cardiovascular outcome of long-term treatment with sitagliptin used as part of usual care compared to usual care without sitagliptin in participants with type 2 diabetes mellitus having a history of cardiovascular disease and a hemoglobin A1c (HbA1c) of 6.5% to 8.0%. | NCT00790205 |
| TRACER | Atherosclerosis Myocardial Infarction Myocardial Ischemia | Phase 3 | 2007 - 2011 | Determine whether vorapaxar, when added to the existing standard of care (eg, aspirin, clopidogrel) for preventing heart attack and stroke in patients with acute coronary syndrome, will yield additional benefit over the existing standard of care in preventing heart attack and stroke. | NCT00527943 |
| TRILOGY ACS | Acute Coronary Syndrome | Phase 3 | 2008 - 2012 | Evaluate the relative efficacy and safety of prasugrel and clopidogrel in a medically managed unstable angina/non-ST-elevation myocardial infarction acute coronary syndrome population (that is, patients who are not managed with acute coronary revascularization). | NCT00699998 |
| VALIANT | Myocardial Infarction | Phase 3 | 1998-2004 | Examine valsartan versus captopril in patients with left ventricular dysfunction following acute myocardial infarction. | N/A |
| VITA-HF | Heart Failure | Phase 2 | 2012 - 2014 | Evaluate the efficacy and safety of testosterone supplementation on functional capacity, biomarkers, quality of life and clinical outcomes for patients with heart failure. | NCT01469988 |
| WATCH | Heart Failure | Phase 3 | 1998 - 2004 | Determine whether aspirin, warfarin, and clopidogrel are equally effective in the treatment of patients with symptomatic chronic heart failure and reduced ejection fraction. | NCT00007683 |
| WEST | Myocardial Infarction | Phase 2, Phase 3 | 2003 - 2005 | Compare the impact on clinical outcomes of 3 different treatment strategies in the setting of acute myocardial infarction. The first is using medical (drug) therapy alone with standard care. The second strategy is identical medical (drug) therapy as the first group combined with early heart catheterization (within 24 hours) for angiography and if required, intervention. The third treatment strategy is direct admission (within 3 hrs) to the heart catheterization lab for angioplasty. | NCT00121446 |
| XANADU-ACS | Acute Coronary Syndrome | Phase llA | 2001 | A preliminary efficacy analysis of DX-9065a in patients with non-ST elevation acute coronary syndrome. | N/A |
| XANADU-PCI PILOT | Acute Coronary Syndrome | Phase 2 | 2000 - 2001 | A dose finding safety trial with a preliminary safety assessment and dose finding study of DX-9065a in patients scheduled for elective percutaneous coronary intervention. | N/A |

